Crystal Size Guide
Crystal Tower Size Guide
Β Please note: The measurements provided in our size guide are approximate and may vary slightly, as the towers can exhibit variations in height, width, and taper. These unique difference add to the beauty and character of each crystal tower.

| Β Height in inches (mm) | Weight (grams) |
| 1 in. (25.4 mm) | ~ 10-20 g |
| 2 in. (50.8 mm) | ~Β 40-60Β g |
| 3 in. (76.2Β mm) | ~Β 90-120Β g |
| 4Β in. (101.6Β mm) | ~Β 160-200Β g |
| 5Β in. (127Β mm) | ~Β 250-300Β g |
| 6Β in. (152.4Β mm) | ~Β 365-425Β g |
| 7Β in. (177.8Β mm) | ~Β 500-575Β g |
| 8Β in. (203.2Β mm) | ~Β 650-750Β g |
| 9Β in. (228.6Β mm) | ~Β 825-920Β g |
| 10Β in. (254Β mm) | ~Β 1,000-1,200Β g |
| 11 in. (279.4 mm) | ~Β 1,300-1,500Β g |
| 12 in. (304.8Β mm) | ~Β 1,600-1,800Β g |
| 13 in. (330.2 mm) | ~Β 1,900-2,100Β g |
| 14 in. (355.6 mm) | ~ 2,200-2,400Β g |
| 15 in. (381 mm) | ~Β 2,500-2,700Β g |
| 16 in. (406.4 mm) | ~Β 2,800-3,000Β g |
Β
Crystal Sphere Size Guide
This size guide is provided as a general approximation based on the type of crystal. Weight of the sphere may differ based on the density of the material. This size guide shows estimates up to our largest size, 10kg.Β
| Β Diameter in inches (mm) | Weight (grams) |
| 1 in. (25.4 mm) | ~ 100-150 |
| 2 in. (50.8 mm) | ~Β 300-400 |
| 3 in. (76.2Β mm) | ~Β 600-800 |
| 4Β in. (101.6Β mm) | ~ 1000-1200 |
| 5Β in. (127Β mm) | ~Β 1500-1800 |
| 6Β in. (152.4Β mm) | ~Β 2200-2500 |
| 7Β in. (177.8Β mm) | ~Β 3000-3500 |
| 8Β in. (203.2Β mm) | ~Β 4000-4500 |
| 9Β in. (228.6Β mm) | ~Β 5000-5500 |
| 10Β in. (254Β mm) | ~Β 6000-6500 |
| 11Β in. (279.4Β mm) | ~7000-7500 |
| 12Β in. (304.8Β mm) | ~ 8000-8500 |
| 13Β in. (330.2Β mm) | ~ 9000-9500 |
| 14Β in. (355.6Β mm) | ~ 10000-10500 |
Crystal Pyramid Size Guide
This size guide is provided as a general approximation based on the type of crystal. Weight of the pyramid may differ based on the density of the material and angular cut of the slopes. This size guide shows estimates up to our largest size, 10kg.
Crystal Pyramid Size Guide |
||
| Weight (g) | Size (mm) | Size (in) |
| 100 | 58.5 | 2.3 |
| 200 | 73.7 | 2.9 |
| 300 | 84.3 | 3.32 |
| 400 | 92.8 | 3.65 |
| 500 | 100 | 3.94 |
| 600 | 106.3 | 4.18 |
| 700 | 111.9 | 4.4 |
| 800 | 117 | 4.6 |
| 900 | 121.6 | 4.79 |
| 1000 | 126 | 4.96 |
| 1100 | 130.1 | 5.12 |
| 1200 | 133.9 | 5.27 |
| 1300 | 137.5 | 5.41 |
| 1400 | 141 | 5.55 |
| 1500 | 144.2 | 5.68 |
| 1600 | 147.4 | 5.8 |
| 1700 | 150.4 | 5.92 |
| 1800 | 153.3 | 6.03 |
| 1900 | 156.1 | 6.14 |
| 2000 | 158.7 | 6.25 |
Β Crystal Cubes Size Guide
| Size | Dimensions | Weight (approx.) |
|---|---|---|
| Mini | 0.5" - 0.75" (13-19mm) | 5-10g |
| Small | 0.75" - 1" (19-25mm) | 15-25g |
| Medium | 1" - 1.5" (25-38mm) | 35-60g |
| Large | 1.5" - 2" (38-50mm) | 80-150g |
| Extra Large | 2" - 2.5" (50-64mm) | 180-280g |
| Jumbo | 2.5" - 3" (64-76mm) | 320-450g |
| Premium | 3" - 3.5" (76-89mm) | 500-700g |
| Deluxe | 3.5" - 4" (89-102mm) | 750-1000g |
| Collector's | 4"+ (102mm+) | 1000g+ |
Inches to Millimeters Size Guide
| Inches | Millimeters |
| 0.5 in. | 12.7Β mm |
| 1Β in. | 25.4Β mm |
| 2 in. | 50.8 mm |
| 3Β in. | 76.2Β mm |
| 4Β in. | 101.6Β mm |
| 5Β in. | 127Β mm |
| 6Β in. | 152.4Β mm |
| 7 in. | 177.8Β mm |
| 8Β in. | 203.2Β mm |
| 9Β in. | 228.6Β mm |
| 10Β in. | 254Β mm |
| 11Β in. | 279.4Β mm |
| 12Β in. (1 ft) | 304.8Β mm |
Β
Note: Weights are approximate and may vary based on crystal type and density. All measurements are for cube-shaped crystals.