Agate Crystals Smart Watch Strap
No reviews
- $5 Shipping, Free Shipping over $100
- In stock, ready to ship
- Inventory on the way
Size chart
Crystal Tower Size Guide
Please note: The measurements provided in our size guide are approximate and may vary slightly, as the towers can exhibit variations in height, width, and taper. These unique difference add to the beauty and character of each crystal tower.
Height in inches (mm) | Weight (grams) |
1 in. (25.4 mm) | ~ 10-20 g |
2 in. (50.8 mm) | ~ 40-60 g |
3 in. (76.2 mm) | ~ 90-120 g |
4 in. (101.6 mm) | ~ 160-200 g |
5 in. (127 mm) | ~ 250-300 g |
6 in. (152.4 mm) | ~ 365-425 g |
7 in. (177.8 mm) | ~ 500-575 g |
8 in. (203.2 mm) | ~ 650-750 g |
9 in. (228.6 mm) | ~ 825-920 g |
10 in. (254 mm) | ~ 1,000-1,200 g |
11 in. (279.4 mm) | ~ 1,300-1,500 g |
12 in. (304.8 mm) | ~ 1,600-1,800 g |
13 in. (330.2 mm) | ~ 1,900-2,100 g |
14 in. (355.6 mm) | ~ 2,200-2,400 g |
15 in. (381 mm) | ~ 2,500-2,700 g |
16 in. (406.4 mm) | ~ 2,800-3,000 g |
Crystal Sphere Size Guide
This size guide is provided as a general approximation based on the type of crystal. Weight of the sphere may differ based on the density of the material. This size guide shows estimates up to our largest size, 10kg.
Diameter in inches (mm) | Weight (grams) |
1 in. (25.4 mm) | ~ 100-150 |
2 in. (50.8 mm) | ~ 300-400 |
3 in. (76.2 mm) | ~ 600-800 |
4 in. (101.6 mm) | ~ 1000-1200 |
5 in. (127 mm) | ~ 1500-1800 |
6 in. (152.4 mm) | ~ 2200-2500 |
7 in. (177.8 mm) | ~ 3000-3500 |
8 in. (203.2 mm) | ~ 4000-4500 |
9 in. (228.6 mm) | ~ 5000-5500 |
10 in. (254 mm) | ~ 6000-6500 |
11 in. (279.4 mm) | ~7000-7500 |
12 in. (304.8 mm) | ~ 8000-8500 |
13 in. (330.2 mm) | ~ 9000-9500 |
14 in. (355.6 mm) | ~ 10000-10500 |
Crystal Pyramid Size Guide
This size guide is provided as a general approximation based on the type of crystal. Weight of the pyramid may differ based on the density of the material and angular cut of the slopes. This size guide shows estimates up to our largest size, 10kg.
Size (in. & mm) | Weight (grams) |
~ 50 mm (2 in.) | ~ 100-200 |
~ 60 mm (2.4 in.) | ~ 300-400 |
~ 70 mm (2.8 in.) | ~ 500-600 |
~ 80 mm (3.1 in.) | ~ 700-800 |
~ 90-100 mm (3.5-3.9 in.) | ~ 900-1000 or 1kg |
~ 100-110 mm (3.9-4.3 in.) | 1kg-1.3kg |
~ 120-130 mm (4.7-5.1 in.) | 1.5-2kg |
~ 140-150 mm (5.5-5.9 in.) | 2.5-3kg |
~ 160-170 mm (6.3-6.7 in.) | 3.5-4kg |
~ 180-190 mm (7.1-7.5 in.) | 4.5-5kg |
Inches to Millimeters Size Guide
Inches | Millimeters |
0.5 in. | 12.7 mm |
1 in. | 25.4 mm |
2 in. | 50.8 mm |
3 in. | 76.2 mm |
4 in. | 101.6 mm |
5 in. | 127 mm |
6 in. | 152.4 mm |
7 in. | 177.8 mm |
8 in. | 203.2 mm |
9 in. | 228.6 mm |
10 in. | 254 mm |
11 in. | 279.4 mm |
12 in. (1 ft) | 304.8 mm |
You'll earn points on this purchase. 🎉
Enhance your smart watch with our Crystals Smart Watch Strap. Crafted with precision and sophistication, this strap adds a touch of elegance to your everyday wear. Made with high-quality materials, experience ultimate comfort and style while staying connected. Upgrade your look and experience with Crystals.
S: wrist about 6.5" watch band+dial plate
M: wrist about 7" watch band+dial plate
L: wrist about 7.5" watch band+dial plate
XL: wrist about 8" watch band+dial plate
XXL: wrist about 8.5" watch band+dial plate
XXXL: wrist about 9" watch band+dial plate